The New Samsung Galaxy s3
Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
---|---|---|
Weight | 133 g(0.55 W/kg (head) 1.49 W/kg (body) ) | |
- Touch-sensitive controls |
Display | Type | Super amoled capacitive touchscreen. |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches screen | |
Multitouch | Supports | |
Protection | Corning Gorilla Glass 2 | |
TouchWiz UI v4.0 |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD slot expandable up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage(based upon your choice), 1 GB RAM |
Data | GPRS | Class 12, 32- 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 (MHL). |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
|
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP, 720p@30fps |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Exynos 4212 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, RGB sensor, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white | |
- MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) and many more.... |
Battery | Standard battery, Li-Ion 2100 mAh | |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
No comments:
Post a Comment